Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 249 | 187 | 185 | 50 | 520 | 8115580 | 0 | 0 | 809 | 2973 | 3000 | 3992 |
Dec 2020 | 243 | 207 | 219 | 38 | 733 | 9577837 | 0 | 0 | 1199 | 6808 | 6444 | 7540 |
Nov 2020 | 384 | 331 | 338 | 55 | 764 | 8148441 | 0 | 0 | 1652 | 10166 | 9945 | 11544 |
Oct 2020 | 521 | 438 | 460 | 81 | 720 | 17636541 | 0 | 0 | 2532 | 14281 | 13596 | 16162 |
Sep 2020 | 558 | 474 | 481 | 104 | 1096 | 24296508 | 0 | 0 | 3142 | 14448 | 14247 | 16761 |
Aug 2020 | 543 | 483 | 494 | 88 | 1437 | 13283629 | 0 | 0 | 2754 | 15333 | 14988 | 16857 |
Jul 2020 | 605 | 553 | 549 | 70 | 912 | 13155781 | 0 | 0 | 2196 | 17028 | 17159 | 18758 |
Jun 2020 | 739 | 716 | 705 | 34 | 550 | 14836667 | 0 | 0 | 1041 | 21164 | 21488 | 22183 |
May 2020 | 765 | 732 | 733 | 59 | 750 | 18255223 | 0 | 0 | 1833 | 22745 | 22705 | 23734 |
Apr 2020 | 848 | 814 | 803 | 172 | 1869 | 23573414 | 0 | 0 | 5172 | 24096 | 24448 | 25468 |
Mar 2020 | 439 | 401 | 398 | 173 | 3301 | 12310981 | 0 | 0 | 5381 | 12364 | 12432 | 13629 |
Feb 2020 | 229 | 179 | 189 | 68 | 1932 | 15324105 | 0 | 0 | 1981 | 5495 | 5208 | 6654 |
Totals | 178514700 | 0 | 0 | 29692 | 166901 | 165660 | 183282 | |||||
Generated by Webalizer Version 2.01 |